Singapore Salary Statistics 2019/20
The Singapore salary statistics section contains information, data and visual analysis of the salary and income tax / salary deductins information gathered from use of the Singapore Salary and Tax Calculators on iCalculator.
Click on a specific location to view daily salary statistics
Territory | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
Ang Mo Kio (ANG) | 0 | 416 | 308 | 359 | 349 | 318 | 242 | 634 | 226 | 208 | 158 | 158 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Bedok (BED) | 0 | 384 | 371 | 372 | 413 | 324 | 291 | 628 | 241 | 166 | 167 | 141 |
Bishan (BIS) | 0 | 376 | 288 | 360 | 327 | 212 | 135 | 536 | 170 | 98 | 173 | 129 |
Bukit Batok (BBA) | 0 | 340 | 297 | 394 | 321 | 229 | 137 | 607 | 187 | 118 | 141 | 100 |
Bukit Merah (BME) | 0 | 351 | 296 | 305 | 320 | 227 | 162 | 529 | 215 | 129 | 172 | 128 |
Bukit Panjang (BPA) | 0 | 328 | 296 | 318 | 285 | 244 | 205 | 551 | 192 | 168 | 127 | 107 |
Bukit Timah (BTI) | 0 | 374 | 319 | 402 | 529 | 323 | 235 | 540 | 267 | 237 | 214 | 151 |
Changi (CHA) | 0 | 428 | 395 | 519 | 510 | 465 | 359 | 777 | 377 | 393 | 228 | 263 |
Choa Chu Kang (CHO) | 0 | 337 | 261 | 314 | 316 | 224 | 173 | 551 | 187 | 164 | 132 | 117 |
Clementi (CLE) | 0 | 363 | 370 | 405 | 424 | 272 | 288 | 673 | 248 | 180 | 197 | 228 |
Geylang (GEY) | 0 | 386 | 363 | 384 | 330 | 314 | 193 | 606 | 217 | 172 | 164 | 222 |
Hougang (HOU) | 0 | 325 | 294 | 344 | 313 | 240 | 211 | 567 | 174 | 169 | 129 | 112 |
Jurong East (JRE) | 0 | 364 | 375 | 496 | 496 | 280 | 267 | 640 | 325 | 196 | 223 | 160 |
Jurong West (JRW) | 0 | 422 | 309 | 419 | 464 | 323 | 225 | 698 | 249 | 251 | 178 | 171 |
Kallang (KAL) | 0 | 326 | 271 | 341 | 386 | 274 | 228 | 618 | 209 | 168 | 128 | 145 |
Marine Parade (MAR) | 0 | 397 | 333 | 454 | 389 | 347 | 250 | 652 | 266 | 251 | 250 | 167 |
Newton (NEW) | 0 | 360 | 297 | 439 | 368 | 290 | 202 | 583 | 242 | 203 | 185 | 181 |
Novena (NOV) | 0 | 421 | 327 | 409 | 353 | 306 | 213 | 567 | 222 | 199 | 234 | 139 |
Outram (OUT) | 0 | 362 | 341 | 344 | 294 | 239 | 186 | 588 | 187 | 202 | 151 | 126 |
Pasir Ris (PAS) | 0 | 408 | 311 | 344 | 314 | 280 | 187 | 612 | 207 | 173 | 149 | 102 |
Punggol (PUN) | 0 | 311 | 306 | 339 | 372 | 204 | 186 | 587 | 215 | 150 | 133 | 119 |
Queenstown (QUE) | 0 | 399 | 346 | 380 | 404 | 343 | 236 | 679 | 254 | 229 | 162 | 187 |
River Valley (RIV) | 0 | 431 | 382 | 468 | 376 | 359 | 342 | 708 | 307 | 231 | 203 | 194 |
Rochor (ROC) | 0 | 297 | 278 | 294 | 326 | 228 | 124 | 589 | 188 | 131 | 136 | 95 |
Sembawang (SEM) | 0 | 1067 | 1239 | 1401 | 1469 | 1533 | 1223 | 1643 | 1356 | 1488 | 951 | 806 |
Sengkang (SEN) | 0 | 353 | 302 | 407 | 363 | 269 | 243 | 578 | 192 | 162 | 150 | 154 |
Serangoon (SER) | 0 | 450 | 342 | 404 | 390 | 311 | 264 | 737 | 301 | 216 | 198 | 181 |
Singapore (Downtown Core) (SDC) | 0 | 2216 | 2158 | 2741 | 2775 | 2607 | 2535 | 3158 | 3019 | 2860 | 2639 | 1987 |
Singapore River (SIN) | 0 | 345 | 365 | 401 | 389 | 329 | 328 | 669 | 287 | 269 | 232 | 187 |
Tampines (TAM) | 0 | 392 | 389 | 429 | 429 | 337 | 200 | 694 | 263 | 283 | 173 | 199 |
Tanglin (TAN) | 0 | 378 | 294 | 322 | 383 | 283 | 216 | 595 | 191 | 170 | 198 | 161 |
Toa Payoh (TOA) | 0 | 340 | 264 | 348 | 372 | 218 | 175 | 593 | 183 | 156 | 184 | 110 |
Woodlands (WOO) | 0 | 379 | 387 | 441 | 351 | 332 | 224 | 607 | 211 | 215 | 201 | 202 |
Yishun (YIS) | 0 | 354 | 290 | 321 | 352 | 226 | 202 | 528 | 194 | 113 | 155 | 131 |
You can view the latest Singapore salary statistics below or select a specific location, month and/or year to view historic salary statistics for Singapore. Alternatively you can use the search feature to find a specific salary statistic or location specific salary information.
Popular Statistics, Finance Guides and Calculators
People who read 'Singapore Salary Statistics 2019/20' also viewed the following finance guides, statistics and tax calculators:
Singapore Income Tax Calculators & Guides
- Singapore Tax and Finance
- Income Tax Calculators
- Annual Tax Calculator
- Monthly Tax Calculator
- Four Weekly Tax Calculator
- Fortnightly Tax Calculator
- Weekly Tax Calculator
- Daily Tax Calculator
- Hourly Tax Calculator