Nigeria Salary Statistics 2019/20
The Nigeria salary statistics section contains information, data and visual analysis of the salary and income tax / salary deductins information gathered from use of the Nigeria Salary and Tax Calculators on iCalculator.
Click on a specific location to view daily salary statistics
Territory | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
Abia (ABI) | 0 | 166 | 255 | 220 | 269 | 239 | 191 | 341 | 320 | 300 | 229 | 238 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Adamawa (ADA) | 0 | 42 | 44 | 82 | 125 | 94 | 61 | 72 | 83 | 124 | 58 | 66 |
AkwaIbom (AKW) | 0 | 52 | 58 | 92 | 149 | 96 | 55 | 82 | 80 | 117 | 71 | 49 |
Anambra (ANA) | 0 | 57 | 95 | 77 | 129 | 77 | 38 | 59 | 87 | 196 | 120 | 57 |
Bauchi (BAU) | 0 | 40 | 40 | 85 | 124 | 78 | 45 | 61 | 75 | 128 | 64 | 57 |
Bayelsa (BAY) | 0 | 42 | 44 | 78 | 112 | 76 | 50 | 54 | 65 | 116 | 47 | 56 |
Benue (BEN) | 0 | 45 | 43 | 65 | 120 | 67 | 53 | 77 | 72 | 111 | 64 | 65 |
Borno (BOR) | 0 | 54 | 69 | 74 | 112 | 95 | 42 | 71 | 67 | 129 | 51 | 65 |
CrossRiver (CRO) | 0 | 49 | 70 | 106 | 103 | 89 | 49 | 59 | 79 | 147 | 73 | 47 |
Delta (DEL) | 0 | 87 | 54 | 71 | 129 | 135 | 76 | 277 | 118 | 146 | 82 | 70 |
Ebonyi (EBO) | 0 | 53 | 49 | 81 | 105 | 108 | 47 | 57 | 67 | 120 | 65 | 57 |
Edo (EDO) | 0 | 43 | 184 | 97 | 114 | 96 | 63 | 92 | 84 | 125 | 83 | 83 |
Ekiti (EKI) | 0 | 30 | 53 | 63 | 124 | 83 | 44 | 74 | 63 | 104 | 75 | 70 |
Enugu (ENU) | 0 | 45 | 55 | 77 | 130 | 85 | 63 | 78 | 79 | 112 | 81 | 71 |
Gombe (GOM) | 0 | 43 | 46 | 66 | 121 | 82 | 53 | 63 | 73 | 110 | 62 | 53 |
Imo (IMO) | 0 | 53 | 47 | 92 | 119 | 93 | 44 | 79 | 58 | 285 | 62 | 55 |
Jigawa (JIG) | 0 | 46 | 41 | 65 | 113 | 73 | 47 | 45 | 69 | 139 | 63 | 67 |
Kaduna (KAD) | 0 | 53 | 43 | 75 | 104 | 86 | 42 | 66 | 73 | 127 | 55 | 83 |
Kano (KAN) | 0 | 64 | 40 | 128 | 110 | 94 | 58 | 66 | 74 | 106 | 57 | 168 |
Katsina (KAT) | 0 | 46 | 40 | 80 | 114 | 91 | 58 | 49 | 69 | 106 | 66 | 67 |
Kebbi (KEB) | 0 | 45 | 49 | 86 | 100 | 91 | 56 | 65 | 72 | 107 | 61 | 68 |
Kogi (KOG) | 0 | 46 | 40 | 71 | 121 | 86 | 39 | 64 | 74 | 117 | 58 | 50 |
Kwara (KWA) | 0 | 51 | 49 | 80 | 120 | 92 | 65 | 89 | 75 | 102 | 93 | 69 |
Lagos (LAG) | 0 | 883 | 784 | 742 | 761 | 823 | 834 | 814 | 1350 | 1105 | 685 | 788 |
Nasarawa (NAS) | 0 | 53 | 56 | 68 | 124 | 86 | 45 | 46 | 67 | 122 | 64 | 52 |
Niger (NIG) | 0 | 37 | 56 | 62 | 123 | 66 | 45 | 82 | 78 | 114 | 63 | 68 |
Ogun (OGU) | 0 | 55 | 72 | 84 | 172 | 89 | 83 | 80 | 108 | 119 | 76 | 88 |
Ondo (OND) | 0 | 43 | 58 | 78 | 113 | 97 | 54 | 76 | 76 | 130 | 54 | 57 |
Osun (OSU) | 0 | 47 | 59 | 84 | 123 | 169 | 64 | 71 | 76 | 113 | 61 | 72 |
Oyo (OYO) | 0 | 110 | 59 | 84 | 121 | 85 | 73 | 76 | 97 | 120 | 84 | 65 |
Plateau (PLA) | 0 | 44 | 39 | 80 | 116 | 78 | 41 | 66 | 78 | 106 | 62 | 59 |
Rivers (RIV) | 0 | 102 | 100 | 218 | 215 | 166 | 156 | 98 | 141 | 160 | 254 | 169 |
Sokoto (SOK) | 0 | 40 | 47 | 89 | 99 | 81 | 45 | 65 | 69 | 113 | 66 | 68 |
Taraba (TAR) | 0 | 37 | 39 | 69 | 109 | 90 | 53 | 55 | 80 | 115 | 55 | 60 |
Yobe (YOB) | 0 | 49 | 47 | 70 | 102 | 91 | 37 | 61 | 70 | 117 | 51 | 48 |
Zamfara (ZAM) | 0 | 52 | 36 | 76 | 120 | 86 | 49 | 60 | 73 | 122 | 57 | 62 |
Abuja Federal Capital Territory (ABU) | 0 | 100 | 161 | 188 | 226 | 131 | 136 | 100 | 168 | 221 | 240 | 177 |
You can view the latest Nigeria salary statistics below or select a specific location, month and/or year to view historic salary statistics for Nigeria. Alternatively you can use the search feature to find a specific salary statistic or location specific salary information.
Popular Statistics, Finance Guides and Calculators
People who read 'Nigeria Salary Statistics 2019/20' also viewed the following finance guides, statistics and tax calculators:
Nigeria Income Tax Calculators & Guides
- Nigeria Tax and Finance
- Income Tax Calculators
- Annual Tax Calculator
- Monthly Tax Calculator
- Four Weekly Tax Calculator
- Fortnightly Tax Calculator
- Weekly Tax Calculator
- Daily Tax Calculator
- Hourly Tax Calculator