Menu

NHS Pay Scales

The Latest NHS pay scales with supporting salary calculation to illustration salary deductions (PAYE, NICs, Pension) and show take home paye after tax. This information is particulalry useful for new nurses or nurses who expect to increase by one pay grade in 2022/23. Did you know that if you want to compare average salaries in the UK, you can review the UK Average Salaries in 2024?

Are NHS Nurses paid an appropriate wage?

The NHS is a key part of the UK, it isn't just a medical care facility like those in other countries, it is a key institution that is important to the staff within it and the entire population of the UK. The passionate belief that everyone, no matter how rish or small, should recieve appropriate medical and pastoral care is an idiology that the vast majority of the UK population have a deep belief in. UK residents are passionate about the NHS and raise funds, provide support and go above and beyond whenever they can to support and sustain the NHS and the ideology it stands for.

Nurses are a pivotal part of the NHS, providing the majority of interaction, medical and pastoral care to patients. Realistically, it is difficult to quantify the true value of that care and there is frequent debate on NHS nurse salaries and pay rises. This is not due to the quality of the care but to the overall cost of the NHS and sustaining those services. With the difficult balance of cost and care, how do you think current NHS salaries for Nurses fair? The table below defines the 2020/21 rates and the comparison to previous years salaries, you can also click on the salary to see how much a NHS Nurse takes home after PAYE and NI deductions. Please rate 1 star for "NHS Nurses Dont Earn Enough" through to 5 Stars for "NHS Nurses are paid too much", a three star rating indicates that your feel that NHS Nurse are paid an appropriate wage in 2022/23.

Please provide a rating, it takes seconds and helps us to keep this resource free for all to use

[ 1112 Votes ]

The table below provides a list of the latest pay scales. For simplicity, we have linked the latest updates to the pay scales to a supporting NHS salary example o you can see an illustration of your take home pay after tax. You can calculate your exact take home after tax using the tax calculator (which allows for different tax codes, pension commitments etc.).

NHS Pay Rates for 2019/20 and 2022/23
Years of
Experience
18/1919/2020/2121/2222/23
Band 1< 1£ 17,652.00£ 18,005.00£ 18,545.00£ 18,870.00£ 20,270.00
1 - 2£ 17,652.00£ 18,005.00£ 18,545.00£ 18,870.00£ 20,270.00
Band 2< 1£ 17,652.00£ 18,005.00£ 18,545.00£ 18,870.00£ 20,270.00
1 - 2£ 17,652.00£ 18,005.00£ 18,545.00£ 18,870.00£ 20,270.00
2 - 3£ 17,652.00£ 19,337.00£ 19,917.00£ 19,918.00£ 21,318.00
3 - 4£ 17,652.00£ 19,337.00£ 19,917.00£ 19,918.00£ 21,318.00
4 - 5£ 17,652.00£ 19,337.00£ 19,917.00£ 19,918.00£ 21,318.00
5 - 6£ 17,983.00£ 19,337.00£ 19,917.00£ 19,918.00£ 21,318.00
6 - 7£ 19,020.00£ 19,337.00£ 19,917.00£ 19,918.00£ 21,318.00
Band 3< 1£ 18,813.00£ 19,737.00£ 20,329.00£ 20,330.00£ 21,730.00
1 - 2£ 18,813.00£ 19,737.00£ 21,776.00£ 20,330.00£ 21,730.00
2 - 3£ 18,813.00£ 21,142.00£ 21,776.00£ 21,777.00£ 23,177.00
3 - 4£ 18,813.00£ 21,142.00£ 21,776.00£ 21,777.00£ 23,177.00
4 - 5£ 19,332.00£ 21,142.00£ 21,776.00£ 21,777.00£ 23,177.00
5 - 6£ 19,917.00£ 21,142.00£ 21,776.00£ 21,777.00£ 23,177.00
6 - 7£ 20,795.00£ 21,142.00£ 21,776.00£ 21,777.00£ 23,177.00
Band 4< 1£ 21,089.00£ 21,892.00£ 22,549.00£ 22,549.00£ 23,949.00
1 - 2£ 21,089.00£ 21,892.00£ 22,549.00£ 22,549.00£ 23,949.00
2 - 3£ 21,089.00£ 21,892.00£ 24,882.00£ 22,549.00£ 23,949.00
3 - 4£ 21,819.00£ 24,157.00£ 24,882.00£ 24,882.00£ 26,282.00
4 - 5£ 22,482.00£ 24,157.00£ 24,882.00£ 24,882.00£ 26,282.00
5 - 6£ 22,707.00£ 24,157.00£ 24,882.00£ 24,882.00£ 26,282.00
6 - 7£ 23,761.00£ 24,157.00£ 24,882.00£ 24,882.00£ 26,282.00
Band 5< 1£ 24,214.00£ 24,907.00£ 25,654.00£ 25,655.00£ 27,055.00
1 - 2£ 24,214.00£ 24,907.00£ 25,654.00£ 25,655.00£ 27,055.00
2 - 3£ 24,214.00£ 26,970.00£ 27,779.00£ 27,780.00£ 29,180.00
3 - 4£ 26,220.00£ 26,970.00£ 27,779.00£ 27,780.00£ 29,180.00
4 - 5£ 26,220.00£ 27,416.00£ 31,533.00£ 31,534.00£ 32,934.00
5 - 6£ 27,260.00£ 27,416.00£ 31,533.00£ 31,534.00£ 32,934.00
6 - 7£ 28,358.00£ 30,615.00£ 31,533.00£ 31,534.00£ 32,934.00
7 - 8£ 30,112.00£ 30,615.00£ 31,533.00£ 31,534.00£ 32,934.00
Band 6< 1£ 30,401.00£ 31,365.00£ 32,306.00£ 32,306.00£ 33,706.00
1 - 2£ 30,401.00£ 31,365.00£ 32,305.00£ 32,306.00£ 33,706.00
2 - 3£ 30,401.00£ 33,176.00£ 34,171.00£ 34,172.00£ 35,572.00
3 - 4£ 32,525.00£ 33,176.00£ 34,171.00£ 34,172.00£ 35,572.00
4 - 5£ 32,525.00£ 33,176.00£ 34,171.00£ 34,172.00£ 35,572.00
5 - 6£ 32,525.00£ 33,779.00£ 39,027.00£ 39,027.00£ 40,588.00
6 - 7£ 33,587.00£ 33,779.00£ 39,027.00£ 39,027.00£ 40,588.00
7 - 8£ 34,782.00£ 37,890.00£ 39,027.00£ 39,027.00£ 40,588.00
8 - 9£ 37,267.00£ 37,890.00£ 39,027.00£ 39,027.00£ 40,588.00
Band 7< 1£ 37,570.00£ 38,890.00£ 40,057.00£ 40,057.00£ 41,659.00
1 - 2£ 37,570.00£ 38,890.00£ 40,056.00£ 40,057.00£ 41,659.00
2 - 3£ 37,570.00£ 40,894.00£ 42,120.00£ 42,121.00£ 43,806.00
3 - 4£ 37,570.00£ 40,894.00£ 42,120.00£ 42,121.00£ 43,806.00
4 - 5£ 38,765.00£ 40,894.00£ 42,120.00£ 42,121.00£ 43,806.00
5 - 6£ 38,765.00£ 41,723.00£ 45,838.00£ 45,839.00£ 47,672.00
6 - 7£ 40,092.00£ 41,723.00£ 45,838.00£ 45,839.00£ 47,672.00
7 - 8£ 41,486.00£ 44,503.00£ 45,838.00£ 45,839.00£ 47,672.00
8 - 9£ 43,772.00£ 45,838.00£ 0.00£ 45,839.00£ 47,672.00
Band 8A< 1£ 44,606.00£ 45,753.00£ 47,125.00£ 47,126.00£ 48,526.00
1 - 2£ 44,606.00£ 45,753.00£ 47,125.00£ 47,126.00£ 48,526.00
2 - 3£ 44,606.00£ 45,753.00£ 47,125.00£ 47,126.00£ 48,526.00
3 - 4£ 46,331.00£ 45,753.00£ 47,125.00£ 47,126.00£ 48,526.00
4 - 5£ 48,324.00£ 45,753.00£ 47,125.00£ 47,126.00£ 48,526.00
5 - 6£ 50,819.00£ 53,218.00£ 0.00£ 53,219.00£ 54,619.00
Band 8B< 1£ 52,306.00£ 53,168.00£ 54,763.00£ 54,764.00£ 56,164.00
1 - 2£ 52,306.00£ 53,168.00£ 54,763.00£ 54,764.00£ 56,164.00
2 - 3£ 52,306.00£ 53,168.00£ 54,763.00£ 54,764.00£ 56,164.00
3 - 4£ 55,226.00£ 53,168.00£ 54,763.00£ 54,764.00£ 56,164.00
4 - 5£ 58,148.00£ 53,168.00£ 54,763.00£ 54,764.00£ 56,164.00
5 - 6£ 60,983.00£ 62,001.00£ 63,861.00£ 63,862.00£ 65,262.00
Band 8C< 1£ 61,777.00£ 63,751.00£ 65,663.00£ 65,664.00£ 67,064.00
1 - 2£ 61,777.00£ 63,751.00£ 65,663.00£ 65,664.00£ 67,064.00
2 - 3£ 61,777.00£ 63,751.00£ 65,663.00£ 65,664.00£ 67,064.00
3 - 4£ 64,670.00£ 63,751.00£ 65,663.00£ 65,664.00£ 67,064.00
4 - 5£ 69,007.00£ 63,751.00£ 65,663.00£ 65,664.00£ 67,064.00
5 - 6£ 72,597.00£ 73,664.00£ 75,873.00£ 75,874.00£ 77,274.00
Band 8D< 1£ 73,936.00£ 75,914.00£ 78,191.00£ 78,192.00£ 79,592.00
1 - 2£ 73,936.00£ 75,914.00£ 78,191.00£ 78,192.00£ 79,592.00
2 - 3£ 73,936.00£ 75,914.00£ 78,191.00£ 78,192.00£ 79,592.00
3 - 4£ 77,550.00£ 75,914.00£ 78,191.00£ 78,192.00£ 79,592.00
4 - 5£ 81,493.00£ 75,914.00£ 78,191.00£ 78,192.00£ 79,592.00
5 - 6£ 86,687.00£ 87,754.00£ 90,386.00£ 90,387.00£ 91,787.00
Band 9< 1£ 89,537.00£ 91,004.00£ 93,734.00£ 93,735.00£ 95,135.00
1 - 2£ 89,537.00£ 91,004.00£ 93,734.00£ 93,735.00£ 95,135.00
2 - 3£ 89,537.00£ 91,004.00£ 93,734.00£ 93,735.00£ 95,135.00
3 - 4£ 93,835.00£ 91,004.00£ 93,734.00£ 93,735.00£ 95,135.00
4 - 5£ 98,339.00£ 91,004.00£ 93,734.00£ 93,735.00£ 95,135.00
5 - 6£ 103,860.00£ 104,927.00£ 108,074.00£ 108,075.00£ 109,475.00

Notes on the NHS Pay Scales

01 April 2022: New NHS payscales for 2022/23 added.

02 August 2021: New rates for 2021-2022 added to reflect the pay rise of 3%. The 3% pay rise was significantly less than expected after the Covid Pandemic which saw NHS resources and staff stretched well beyond normal working expectations.