Japan Income Tax Tables in 2019: Income Tax Rates and Thresholds (Annual) Tax Rate | Taxable Income Threshold |
5% | Income from ¥ 0 to ¥ 1,950,000 |
10% | Income from ¥ 1,950,001 to ¥ 3,300,000 |
20% | Income from ¥ 3,300,001 to ¥ 6,950,000 |
23% | Income from ¥ 6,950,001 to ¥ 9,000,000 |
33% | Income from ¥ 9,000,001 to ¥ 18,000,000 |
40% | Income from ¥ 18,000,001 to ¥ 400,000,000 |
45% | Income from ¥ 400,000,001 and above |
Choose a specific income tax year to see the Japan income tax rates and personal allowances used in the associated income tax calculator for the same tax year.