Menu

Historical Inflation Rates in the UK: 1900 - 2024

Inflation in the UK directly affects the relative value of the pound, that is the amount of goods or services that a pound will buy you.

The UK historical inflation rates table includes the relative value of a pound, reverse engineered against historical UK inflation rates. The result is a relative amount that a product costing one pound in 2024 would have cost in previous years.

If you find the information on inflation and its affect on income then we kindly request that you take a second to provide a rating below and or share to your favourite social network.

Please provide a rating, it takes seconds and helps us to keep this resource free for all to use

[ 33 Votes ]

The Historical Inflation Rates in the UK: 1900 - 2024 and £1 equivalents are shown in pound format for amounts above 10 pence, once the value drops below 10 pence we display the equivalent value in pence to 2 decimal places for greater detail.

Historical Inflation Rates in the UK: 1900 - 2024 and £1 equivalent
YearRate=£1YearRate=£1YearRate=£1YearRate=£1YearRate=£1
20212.6%£ 0.89 19962.5%£ 0.54 19719.4%7.33p 19463.1%2.63p 1921-8.6%2.5p
20202%£ 0.87 19952.7%£ 0.52 19706.4%6.89p 19452.8%2.56p 192015.4%2.17p
20192%£ 0.85 19941.9%£ 0.51 19695.4%6.54p 19442.7%2.49p 191910.1%1.97p
20182%£ 0.84 19932.5%£ 0.50 19684.7%6.24p 19433.4%2.41p 191822%1.61p
20172.74%£ 0.81 19924.3%£ 0.48 19672.5%6.09p 19427.1%2.25p 191725.2%1.29p
20161.79%£ 0.80 19917.5%£ 0.45 19663.9%5.86p 194110.8%2.03p 191618.1%1.09p
20150%£ 0.80 19907%£ 0.42 19654.8%5.59p 194016.8%1.74p 191512.5%0.97p
20141.5%£ 0.79 19895.4%£ 0.40 19643.3%5.42p 19392.8%1.69p 1914-0.3%0.97p
20132.6%£ 0.77 19884.1%£ 0.38 19632%5.31p 19381.6%1.66p 1913-0.4%0.98p
20122.8%£ 0.75 19873.3%£ 0.37 19624.3%5.09p 19373.4%1.61p 19123%0.95p
20114.5%£ 0.71 19863%£ 0.36 19613.4%4.92p 19360.7%1.6p 19110.1%0.95p
20103.3%£ 0.69 19854.9%£ 0.34 19601%4.87p 19350.7%1.59p 19100.9%0.94p
20092.2%£ 0.68 19844.3%£ 0.33 19590.6%4.85p 19340%1.59p 19090.5%0.93p
20083.6%£ 0.65 19834.9%£ 0.31 19583%4.7p 1933-2.1%1.62p 19080.5%0.93p
20072.3%£ 0.64 19827.9%£ 0.29 19573.7%4.54p 1932-2.6%1.66p 19071.2%0.92p
20062.3%£ 0.62 198110.9%£ 0.26 19564.9%4.32p 1931-4.3%1.74p 19060%0.92p
20052%£ 0.61 198016.4%£ 0.22 19554.5%4.14p 1930-2.8%1.79p 19050.4%0.91p
20041.3%£ 0.60 197913.4%£ 0.20 19541.8%4.07p 1929-0.9%1.8p 1904-0.2%0.92p
20031.4%£ 0.60 19788.3%£ 0.18 19533.1%3.94p 1928-0.3%1.81p 19030.4%0.91p
20021.2%£ 0.59 197715.8%£ 0.16 19529.2%3.61p 1927-2.4%1.85p 19020%0.91p
20011.2%£ 0.58 197616.5%£ 0.14 19519.1%3.31p 19260.8%1.84p 19010.5%0.91p
20000.8%£ 0.58 197524.2%£ 0.11 19503.1%3.21p 19250.3%1.83p
19991.3%£ 0.57 197416%9.38p 19492.8%3.12p 1924-0.7%1.85p
19981.6%£ 0.56 19739.2%8.59p 19487.7%2.9p 1923-6%1.96p
19971.8%£ 0.55 19727.1%8.02p 19477%2.71p 1922-14%2.28p

The affect of inflation on Salaries

As the Historical Inflation Rates in the UK: 1900 - 2024 table illustrates, the value of the pound has changed considerably since 1900 and so too have salaries. The Salary Inflation Calculator allows you to enter your current annual salary in 2024 and see the equivalent salaries in former years.

Historical PAYE and Salary Calculator

Next: Inflation Explained

Previous: CPI Explained

Inflation Guides and Inflation Calculators